How to obtain
| Source | Method | Details |
|---|---|---|
| Gorthrak, the Deep Wyrm | Base reward | Base reward; modifiers apply |
| Grumblejaw, the Moss Colossus | Base reward | Base reward; modifiers apply |
| Frost Colossus | Base reward | Base reward; modifiers apply |
| Depraved Warden | Base reward | Base reward; modifiers apply |
| Abyss Lord | Base reward | Base reward; modifiers apply |
| The Verdant Titan | Base reward | Base reward; modifiers apply |
| Crown Warden | Base reward | Base reward; modifiers apply |
| The Broken Crown | Base reward | Base reward; modifiers apply |
| City Warden | Base reward | Base reward; modifiers apply |
| The Deep King | Base reward | Base reward; modifiers apply |
| The Anvil Wyrm | Base reward | Base reward; modifiers apply |
| Stormcaller Ysra | Base reward | Base reward; modifiers apply |
| The Fractured Pattern | Base reward | Base reward; modifiers apply |
| The Hollow Reflection | Base reward | Base reward; modifiers apply |
| Khan of Dust | Base reward | Base reward; modifiers apply |
| The Last Archivist | Base reward | Base reward; modifiers apply |
| The Night-Root Matriarch | Base reward | Base reward; modifiers apply |
| The Shattered Saint | Base reward | Base reward; modifiers apply |
| The Keeper of the Shore | Base reward | Base reward; modifiers apply |
| The Gardener of Stars | Base reward | Base reward; modifiers apply |
| The Silver Warden | Base reward | Base reward; modifiers apply |
| The Upturned Tide | Base reward | Base reward; modifiers apply |
| The Clear Sentinel | Base reward | Base reward; modifiers apply |
| The Late Colossus | Base reward | Base reward; modifiers apply |
| The Half-Erased | Base reward | Base reward; modifiers apply |
| The Echo Registrar | Base reward | Base reward; modifiers apply |
| The Unmarked, Keeper of the First Mosaic | Base reward | Base reward; modifiers apply |
| The Coral Leviathan | Base reward | Base reward; modifiers apply |
| The First Exhale | Base reward | Base reward; modifiers apply |
| The Geode King | Base reward | Base reward; modifiers apply |
| Hraesvel, the Wind-Eater | Base reward | Base reward; modifiers apply |
| The Thunder Bellows | Base reward | Base reward; modifiers apply |
| The Maw King | Base reward | Base reward; modifiers apply |
Item statistics & effects
Base item properties
| Property | Base value |
|---|---|
| Sell value | 600 |
Base catalogue values before enchantments, affixes, durability and character-dependent scaling.
Crafting recipes
Living Stone HeartBlockRök is in development. Locations, rewards and balance reflect the current game definitions. Server settings and world events can modify the base values.













































