Skill statistics
Casting, damage & effects
| Property | Base value |
|---|---|
| Class | Beastmaster |
| Required job level | 5 |
| Element | Nature |
| Cooldown | 40 s |
Summoned allies
| Property | Base value |
|---|---|
| Summoned creature | Forest wolf |
| Count | 2 |
| Lifetime | 20 s |
| Attack interval | 1.3 s |
| Reach | 1.5 |
| Damage scaling | 45% of base damage |
Damage scaling uses the current attack or spell value. Equipment, attributes, resistances and active effects determine the final result.
Connections
ClassBeastmaster
BlockRök is in development. Locations, rewards and balance reflect the current game definitions. Server settings and world events can modify the base values.



