How to obtain
| Source | Method | Details |
|---|---|---|
| Mimic | Base reward | Base reward; modifiers apply |
| Crystal Drake | Base reward | Base reward; modifiers apply |
| Dread Knight | Base reward | Base reward; modifiers apply |
| Ash Wyvern | Base reward | Base reward; modifiers apply |
| Brasswake Corsair | Base reward | Base reward; modifiers apply |
| Tarhand Deckhand | Base reward | Base reward; modifiers apply |
| Scarlet Corsair | Base reward | Base reward; modifiers apply |
| Captain Blackbeard Crimson | Base reward | Base reward; modifiers apply |
| One-Eyed Gull | Base reward | Base reward; modifiers apply |
| Pegleg Captain Thorne | Base reward | Base reward; modifiers apply |
| Crystal Drake | Base reward | Base reward; modifiers apply |
| Ash Wyvern | Base reward | Base reward; modifiers apply |
| Hollow Bowman | Base reward | Base reward; modifiers apply |
| Sharpened Edge×1 | Quest reward | ×1 |
| Tracks to the East×1 | Quest reward | ×1 |
| The Moss Colossus×2 | Quest reward | ×2 |
| The Warden's Seal×1 | Quest reward | ×1 |
| Master of the Anvil×1 | Quest reward | ×1 |
| The Chained Emperor×2 | Quest reward | ×2 |
| The Edge of the Scar×2 | Quest reward | ×2 |
| Matter That Disobeys×1 | Quest reward | ×1 |
| The Spire of the Broken Crown×1 | Quest reward | ×1 |
| The Cracked Crown×2 | Quest reward | ×2 |
Item statistics & effects
Base item properties
| Property | Base value |
|---|---|
| Sell value | 180 |
Base catalogue values before enchantments, affixes, durability and character-dependent scaling.
Crafting recipes
Scroll: Enchant WeaponBlockRök is in development. Locations, rewards and balance reflect the current game definitions. Server settings and world events can modify the base values.














