Skill statistics
Casting, damage & effects
| Property | Base value |
|---|---|
| Class | Necromancer |
| Required job level | 5 |
| Element | Shadow |
| Cooldown | 45 s |
| Maximum HP cost | 10% |
Summoned allies
| Property | Base value |
|---|---|
| Summoned creature | Skel green |
| Count | 2 |
| Lifetime | 20 s |
| Attack interval | 1.6 s |
| Reach | 1.6 |
| Damage scaling | 50% of base damage |
Damage scaling uses the current attack or spell value. Equipment, attributes, resistances and active effects determine the final result.
Connections
ClassNecromancer
BlockRök is in development. Locations, rewards and balance reflect the current game definitions. Server settings and world events can modify the base values.



