How to obtain
| Source | Method | Details |
|---|---|---|
| Ironbound Mimic | Base reward | Base reward; modifiers apply |
| Mossbound Mimic | Base reward | Base reward; modifiers apply |
| Sandstone Mimic | Base reward | Base reward; modifiers apply |
| Gilded Mimic | Base reward | Base reward; modifiers apply |
| Arcane Mimic | Base reward | Base reward; modifiers apply |
| Midnight Mimic | Base reward | Base reward; modifiers apply |
| Frost Mimic | Base reward | Base reward; modifiers apply |
| Magma Mimic | Base reward | Base reward; modifiers apply |
| Crystal Mimic | Base reward | Base reward; modifiers apply |
| Mahogany Mimic | Base reward | Base reward; modifiers apply |
| Sporecap Myconid | Base reward | Base reward; modifiers apply |
| Thornmaiden | Base reward | Base reward; modifiers apply |
| Will-o'-Wisp | Base reward | Base reward; modifiers apply |
| Goblin Scout | Base reward | Base reward; modifiers apply |
| Crypt Wraith | Base reward | Base reward; modifiers apply |
| Lantern Shade | Base reward | Base reward; modifiers apply |
| Goblin Hexer | Base reward | Base reward; modifiers apply |
| Bramble Tallyman | Base reward | Base reward; modifiers apply |
| Linen Watcher | Base reward | Base reward; modifiers apply |
| Skullneck Raider | Base reward | Base reward; modifiers apply |
| Hornband Shaman | Base reward | Base reward; modifiers apply |
| Hobgoblin Warbrute | Base reward | Base reward; modifiers apply |
| Ironcap Sentry | Base reward | Base reward; modifiers apply |
| Redbead Cutthroat | Base reward | Base reward; modifiers apply |
| Tusked Bosun | Base reward | Base reward; modifiers apply |
| Registered at Hearthwake×2 | Quest reward | ×2 |
| The Restless Moss×3 | Quest reward | ×3 |
| Nobody Left Behind×4 | Quest reward | ×4 |
| Daily Hunt×2 | Quest reward | ×2 |
| The Watch-Fort on the Cliff×3 | Quest reward | ×3 |
Item statistics & effects
Base item properties
| Property | Base value |
|---|---|
| Sell value | 25 |
Use effects
| Property | Base value |
|---|---|
| Base healing | 40 |
Base catalogue values before enchantments, affixes, durability and character-dependent scaling.
Crafting recipes
Healing Tonic ×2Moonbell Tonic ×3BlockRök is in development. Locations, rewards and balance reflect the current game definitions. Server settings and world events can modify the base values.





































